Size Chart
Dialing in your glove and sock size can be quite challenging for two main reasons: hand and foot dimensions are as unique as the individual and latex stretches differently depending on the gauge (0.4mm versus 0.6mm).
What's best for me?
- If you've never shopped with us before, contact us first - we're more than happy to help!
- Note: We don't accept returns on worn gear
What if I'm between sizes?
- There's a decent amount of overlap with the size chart (because latex is stretchy!) If you err on the smaller side, your gear will be tighter and may lead to hand/foot fatigue. If you err on the larger side, your gear may be baggy.
- While erring on the larger side may guarantee gear that you can fit into, it still may not be suitable.
- In short, if you have concerns, contact us.
What thickness is best?
- We always recommend 0.4mm as this thickness is far more comfortable and forgiving
Are your latex products chlorinated? Do you plan on offering this?
- No and no.
SIZE CHARTS
NOTE:
- All measurements are in centimeters (cm)
- 0.4mm latex will stretch comfortably by 10-20%
- 0.6mm latex will not stretch comfortably
- Always confirm your size in each style (e.g. Ankle High Toe Socks versus Knee High Toe Socks)
- Use a cloth tape measure or string to measure circumferences
- When in doubt - contact us!
TOE SOCKS - ANKLE
XS | S | M | L | XL | |
A - Foot Length | - | 21.5 | 24.0 | 27.0 | - |
B - Toe Box Circumference | - | 18.0 | 20.0 | 24.0 | - |
C - Ankle Circumference | - | 21.0 | 24.0 | 28.0 | - |
D - Shaft Height | - | 15.0 | 17.0 | 19.0 | - |
Recommended Shoe Size (EU) | - | 38-43 | 42-45 | 44-49 | - |
TOE SOCKS - KNEE
XS | S | M | L | XL | |
A - Foot Length | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 |
B - Toe Box Circumference | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
C - Ankle Circumference | 17.0 | 19.0 | 20.0 | 21.0 | 22.0 |
D - Knee Circumference | 22.0 | 24.0 | 26.0 | 28.0 | 30.0 |
E - Shaft Height | 36.0 | 36.0 | 36.0 | 36.0 | 36.0 |
Recommended Shoe Size (EU) | <38 | 38-43 | 42-45 | 44-49 | >49 |
GLOVES - MID-ARM
XS | S | M | L | XL | |
A - Finger Length | - | 7.5 | 8.0 | 8.5 | 9.0 |
B - Knuckle Circumference | - | 19.0 | 20.0 | 21.0 | 22.0 |
C - Wrist Circumference | - | 16.0 | 17.0 | 17.5 | 18.0 |
D - Shaft Height | - | 16.0 | 16.0 | 16.0 | 16.0 |
GLOVES - OPERA
XS | S | M | L | XL | |
A - Finger Length | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 |
B - Knuckle Circumference | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 |
C - Wrist Circumference | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
D - Elbow Circumference | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 |
E - Shaft Height | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
LEGACY SIZE CHARTS
TOE SOCKS - ANKLE
Recommended Shoe Sizes:
EU | US (M) | US (W) | |
Small | 38 - 43 | 6 - 9.5 | 7.5 - 11 |
Medium | 42 - 45 | 8.5 - 11 | 10 - 12.5 |
Large | 44 - 49 | 10 - 15 | 11.5 - 15.5 |
Note: Knee high toe socks run slightly larger than ankle high toe socks
GLOVES - WRIST
Recommended Hand Measurements:
Size (cm) | Size (in) | |
Small | 17.0 - 19.0 | 6.7 - 7.4 |
Medium | 19.0 - 21.0 | 7.4 - 8.3 |
Large | 21.0 - 24.0 | 8.3 - 9.4 |
XL | 24.0 - 27.0 | 9.4 - 10.5 |