PHASE 2 SIZE CHARTS
Bit of a work in progress... but here's all size details for Phase 2 molds.
Most measurements are in centimeters (cm), shoe sizes are in EU (which is unisex).
TOE SOCKS - ANKLE
These sizes align with Phase 1

S | M | L | ||||
Sock | Body | Sock | Body | Sock | Body | |
A - Foot Length (cm) | 22 | 23-24 | 24 | 25-26 | 26 | 27-28 |
B - Toe Box Circ. (cm) | 20 | 21-22 | 23 | 24-25 | 24 | 25-26 |
C - Ankle Circ. (cm) | 20 | 21-22 | 22 | 23-24 | 24 | 25-26 |
D - Shaft Height (cm) | 20 | 20 | 20 | |||
Shoe Size (EU) | 38-43 | 42-45 | 44-49 |
TOE SOCKS - KNEE
These sizes align with Phase 1, however we dropped XS and XL (sorry!)

S | M | L | ||||
Sock | Body | Sock | Body | Sock | Body | |
A - Foot Length (cm) | 22 | 23-24 | 24 | 25-26 | 26 | 27-28 |
B - Toe Box Circ. (cm) | 20 | 21-22 | 23 | 24-25 | 24 | 25-26 |
C - Ankle Circ. (cm) | 20 | 21-22 | 22 | 23-24 | 24 | 25-26 |
D - Shaft Height (cm) | 40 | 40 | 40 | |||
Shoe Size (EU) | 38-43 | 42-45 | 44-49 |
GLOVES - MID-ARM
These sizes align with Phase 1, and we ADDED XS!

XS | S | M | L | XL | |
Glove Size | 6.5 | 7 | 7.5 | 8 | 8.5 |
A - Finger Length (cm) | - | - | - | - | - |
B - Knuckle Circ. (cm) | 17.5 | 18.5 | 19.5 | 21 | 22.0 |
C - Wrist Circ. (cm) | 13.5 | 15.5 | 16.5 | 18 | 19.5 |
D - Shaft Height (cm) | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 |
GLOVES - OPERA
Our Phase 2 opera length gloves are VASTLY different from our Phase 1 opera length gloves.. in that our Phase 2 gloves are significantly larger, they do align with our mid-arm gloves though!

S | M | L | XL | 2XL | |
Glove Size | 7 | 7.5 | 8 | 8.5 | 9 |
A - Finger Length (cm) | - | - | - | - | - |
B - Knuckle Circ. (cm) | 17.2 | 18.0 | 20.0 | 21.8 | 23.7 |
C - Wrist Circ. (cm) | 15.5 | 16.2 | 16.9 | 18.2 | 19.3 |
D - Elbow Circ. (cm) | 23.0 | 25.0 | 27.0 | 28.0 | 29.0 |
E - Shaft Height (cm) | 56.0 | 58.0 | 60.0 | 62.0 | 62.0 |